Who wins the race for the top eight? 🏆 I simulated every Champions League fixture in FM26 to predict the results, from goal-fests to upsets.
Today is the day. 18 fixtures in the Champions League. All at the same time. This is the day that generational wealth can be secured if your accumulator comes in. This is the day where most people will have no idea which game to watch. Thankfully, we have an engine that can simulate football in an incredibly realistic way.
That would be Football Manager, obviously. I’ve downloaded an add-on that gives you a save with the exact same fixtures, results etc. So this will be the most realistic simulation you can get for the final fixture of the UCL league phase. Forget all that supercomputer nonsense, this is as close as you’re going to get to a realistic dress rehearsal of the games. So without further ado, here is what happens on the final game of the league phase.
PSG vs Newcastle 2-1
Manchester City vs Galatasaray 3-1
Liverpool vs Qarabag 2-0
Borussia Dortmund vs Inter 1-1
Barcelona vs Copenhagen 3-0
Arsenal vs Kairat Almaty 4-0
Bayer Leverkusen vs Villarreal 2-0
Atlético de Madrid vs Bodø/Glimt 1-0
Benfica vs Real Madrid 1-2
Eintracht Frankfurt vs Tottenham Hotspur 0-2
Club Brugge vs Marseille 1-1
PSV vs Bayern München 1-3
Ajax vs Olympiacos 2-1
Napoli vs Chelsea 1-2
Monaco vs Juventus 0-1
Union SG vs Atalanta 0-2
Athletic Club vs Sporting CP 1-0
Pafos vs Slavia Praha 1-1
| Pos | Club | Points | GD | Outcome |
|---|---|---|---|---|
| 1 | Arsenal | 24 | +22 | Round of 16 (Auto) |
| 2 | Bayern Munich | 21 | +15 | Round of 16 (Auto) |
| 3 | Real Madrid | 18 | +12 | Round of 16 (Auto) |
| 4 | Liverpool | 18 | +8 | Round of 16 (Auto) |
| 5 | Tottenham | 17 | +10 | Round of 16 (Auto) |
| 6 | PSG | 16 | +11 | Round of 16 (Auto) |
| 7 | Barcelona | 16 | +8 | Round of 16 (Auto) |
| 8 | Man City | 16 | +6 | Round of 16 (Auto) |
| 9 | Chelsea | 16 | +5 | Knockout play-off |
| 10 | Atletico Madrid | 16 | +4 | Knockout play-off |
| 11 | Atalanta | 16 | +3 | Knockout play-off |
| 12 | Juventus | 15 | +5 | Knockout play-off |
| 13 | Newcastle | 13 | +9 | Knockout play-off |
| 14 | Inter Milan | 13 | +7 | Knockout play-off |
| 15 | Sporting | 13 | +5 | Knockout play-off |
| 16 | Dortmund | 12 | +4 | Knockout play-off |
| 17 | Leverkusen | 12 | −2 | Knockout play-off |
| 18 | Athletic Bilbao | 11 | −3 | Knockout play-off |
| 19 | Marseille | 10 | 0 | Knockout play-off |
| 20 | Galatasaray | 10 | −2 | Knockout play-off |
| 21 | Qarabag | 10 | −4 | Knockout play-off |
| 22 | Monaco | 9 | −6 | Knockout play-off |
| 23 | Ajax | 9 | −11 | Knockout play-off |
| 24 | PSV | 8 | −1 | Knockout play-off |
| 25 | Club Brugge | 8 | −5 | Eliminated |
| 26 | Olympiacos | 8 | −6 | Eliminated |
| 27 | Napoli | 8 | −6 | Eliminated |
| 28 | Copenhagen | 8 | −9 | Eliminated |
| 29 | Pafos | 7 | −6 | Eliminated |
| 30 | Bodo Glimt | 6 | −3 | Eliminated |
| 31 | Benfica | 6 | −5 | Eliminated |
| 32 | Union SG | 6 | −12 | Eliminated |
| 33 | Eintracht Frankfurt | 4 | −11 | Eliminated |
| 34 | Slavia Praha | 4 | −11 | Eliminated |
| 35 | Villarreal | 1 | −12 | Eliminated |
| 36 | Kairat | 1 | −18 | Eliminated |
Any results that you think are well off? Who do you think is going to qualify/not qualify for the next round of the Champions League? Let me know in the comment section!
For more FM26 Updates, and Tips check out our Feature Articles section.